measureQuick supports 37 smart tools from 17 manufacturers. You do not need all of them. The right set depends on three things:
The sections below organize tools by workflow need, then show budget tiers for each.
For basic cooling diagnostics, you need refrigerant pressures, line temperatures, air temperatures, and static pressure. This covers superheat, subcooling, temperature split, and airflow restriction assessment.
Required instruments:
| Category | What You Need | Minimum Count |
|---|---|---|
| Manifold or pressure probes | High-side and low-side refrigerant pressure | 1 manifold or 2 wireless probes |
| Temperature clamps | Suction line, liquid line | 2 pipe clamps |
| Air temperature probes | Supply air, return air | 2 probes (often part of a psychrometer) |
| Static pressure | Return and supply static | 1-2 manometers |
Recommended additions:
With the outdoor ambient probe included, this gets you to 9 physical probes - the minimum required for a Vitals Score on cooling tests.
Heat pump diagnostics add humidity to the equation. The enthalpy method for calculating delivered capacity requires wet bulb temperature on both the supply and return sides, which means psychrometers.
Additional instruments beyond A/C service:
| Category | What You Need | Why |
|---|---|---|
| Psychrometers | Supply-side and return-side RH | Enthalpy-based capacity calculation |
| Outdoor psychrometer | Outdoor wet bulb/dry bulb | Required for heating mode diagnostics |
Heat pump heating mode also reverses the refrigerant flow, so your manifold and line temperature assignments stay the same but the diagnostic context changes. measureQuick handles this in the workflow; you just need the probes connected.
Gas furnace commissioning requires everything above minus the refrigerant manifold, plus combustion analysis and gas pressure measurement.
Required instruments:
| Category | What You Need | Minimum Count |
|---|---|---|
| Combustion analyzer | O2, CO, CO2, flue temp, draft | 1 analyzer |
| Manometers | Gas inlet pressure, manifold pressure, draft, plus static pressure | 2-4 manometers |
| Temperature probes | Supply air, return air | 2 probes |
The Vitals threshold for gas furnace is 7+ physical probes.
Active combustion analyzers: Sauermann is the only actively supported combustion analyzer for measureQuick. The BluFlame (Accutools) and Bacharach Fyrite are both sunset and no longer receive updates.
Full commissioning covers cooling, heating, heat pump, and gas furnace workflows. It also adds direct airflow measurement and electrical data.
Additional instruments beyond the above:
| Category | What You Need | Why |
|---|---|---|
| Airflow measurement | TrueFlow Grid or capture hood | Direct CFM measurement for capacity verification |
| Electrical meter | Clamp meter with power factor | EER calculation, compressor verification |
| Additional manometers | Filter drop, coil drop | Component-level airflow restriction |
A full commissioning kit typically includes 12-15 physical probe channels, well above the Vitals threshold for any test type.
Prices below are approximate based on current retail and reflect per-technician cost. All tools listed are actively compatible with measureQuick.
Covers A/C service and basic heat pump work. Gets you to the 9-probe Vitals threshold.
| Item | Option | Approx. Price |
|---|---|---|
| Manifold | Fieldpiece SM380V (3-port) | $623 |
| Manometer kit | Fieldpiece JL3KM2 (dual manometer) | Included in kit below |
| Complete probe kit | Fieldpiece JobLink Complete Kit (2x pressure, 2x pipe clamps, 2x psychrometers, 1x dual manometer) | $1,023 |
The Fieldpiece JobLink Complete Kit ($1,023) is one of the most popular entry points. It includes six wireless probes and a dual manometer kit, giving you 8+ physical channels from one purchase. Pair it with an SM380V manifold and you have a full cooling/heat pump setup.
Alternative entry point:
Adds electrical measurement, better manifold, and combustion capability for gas furnace work.
| Item | Option | Approx. Price |
|---|---|---|
| Manifold | Fieldpiece SM482V (4-port with vacuum gauge) | $823 |
| Probe kit | Fieldpiece JobLink Complete Kit | $1,023 |
| Clamp meter | CPS VOLT-100 | $213 |
| Combustion analyzer | Sauermann (entry model) | Varies by model |
| Total estimate | $2,100-$2,800+ |
At this level, you cover cooling, heating, heat pump, and gas furnace workflows. The 4-port manifold adds flexibility for recovery and charging. The clamp meter enables EER calculations and electrical diagnostics.
Alternative mid-range kits:
Full commissioning capability with direct airflow measurement and comprehensive instrumentation.
| Item | Option | Approx. Price |
|---|---|---|
| Manifold | Fieldpiece SM482V | $823 |
| Probe kit | Fieldpiece JobLink Complete Kit | $1,023 |
| Clamp meter | UEi DL599 (full power analysis, 3-phase) | $211 |
| TrueFlow Grid | TEC TrueFlow Full Kit (grid + all adapters) | $1,463 |
| Combustion analyzer | Sauermann (mid-tier model) | Varies |
| Total estimate | $3,500-$5,000+ |
The TrueFlow Grid is the single most expensive addition but provides the most accurate total system airflow measurement. It replaces the filter at the air handler to measure actual CFM.
Alternative airflow tools:
| Tool | Manufacturer | Connection | Status | Price Range |
|---|---|---|---|---|
| Fieldpiece SMAN (SM380V/SM382V/SM480V/SM482V) | Fieldpiece | Direct BLE | Active | $623-$975 |
| Fieldpiece JobLink Pressure Probes (JL3PR) | Fieldpiece | Direct BLE | Active | Kit: $1,023 |
| Testo 550/557 Digital Manifolds | Testo | Direct BLE | Active | - |
| Testo Smart Probes (549i) | Testo | Direct BLE | Active | - |
| NAVAC NX1/NX4 | NAVAC | Direct BLE | Active | $541-$734 |
| NAVAC Smart Probes | NAVAC | Direct BLE | Active | - |
| Yellow Jacket TITANMAX / YJACK PRESS | Yellow Jacket | Direct BLE | Active | $187-$1,420 |
| UEi HUB6/HUB8 (WPP1 probes) | UEi | Direct BLE | Active | $660-$881 |
| JB Industries CLIMATE CLASS | JB Industries | Direct BLE | Active | $927-$1,268 |
| Seitron Be Cool Evo M4S | Seitron | Direct BLE | Active | $699 |
| Parker Sporlan SMART Probes | Parker Sporlan | Direct BLE | Active | - |
| iManifold / iConnect | iManifold | App-to-App | Active | - |
| Tool | Manufacturer | Connection | Status |
|---|---|---|---|
| Fieldpiece JobLink Pipe Clamps (JL3PC) | Fieldpiece | Direct BLE | Active |
| Testo Smart Probes (115i) | Testo | Direct BLE | Active |
| NAVAC Smart Probes | NAVAC | Direct BLE | Active |
| Yellow Jacket YJACK TEMP | Yellow Jacket | Direct BLE | Active |
| UEi HUB Pipe Clamps (WPC2) | UEi | Direct BLE | Active |
| JB Industries CLIMATE CLASS Clamps | JB Industries | Direct BLE | Active |
| Seitron Be Cool Evo M4S (K-type inputs) | Seitron | Direct BLE | Active |
| Tool | Manufacturer | Connection | Status |
|---|---|---|---|
| Fieldpiece JobLink Psychrometer (JL3RH) | Fieldpiece | Direct BLE | Active |
| Testo Smart Probes (605i) | Testo | Direct BLE | Active |
| NAVAC Smart Probes | NAVAC | Direct BLE | Active |
| Yellow Jacket YJACK DEW | Yellow Jacket | Direct BLE | Active |
| UEi HUB Hygrometer (WHP1) | UEi | Direct BLE | Active |
| JB Industries CLIMATE CLASS | JB Industries | Direct BLE | Active |
| Tool | Manufacturer | Connection | Status | Price |
|---|---|---|---|---|
| Fieldpiece JL3KM2 Dual Manometer Kit | Fieldpiece | Direct BLE | Active | In kit |
| CPS Static Pressure Meter SPM-K1 | CPS | Direct BLE | Active | - |
| UEi DPM Wireless Manometer | UEi | Direct BLE | Active | - |
| UEi SPMKIT Static Pressure Kit | UEi | Direct BLE | Active | - |
| Yellow Jacket YJACK MANO | Yellow Jacket | Direct BLE | Active | - |
| TEC DG-1000 | TEC | Direct BLE | Active | - |
| TEC Digital Pressure Gauge DG-8 | TEC | Direct BLE | Active | - |
| Tool | Manufacturer | Connection | Status | Price |
|---|---|---|---|---|
| UEi DL599 Power Clamp Meter | UEi | Direct BLE | Active | ~$211 |
| UEi HAC High Accuracy Clamp Meter | UEi | Direct BLE | Active | - |
| CPS VOLT-100 Clamp Power Meter | CPS | Direct BLE | Active | ~$213 |
| Redfish iDVM550 Power Clamp Meter | Redfish | Direct BLE | Active | ~$130 |
| Redfish iDVM510 Digital Multimeter | Redfish | Direct BLE | Active | ~$100 |
| Fieldpiece Multimeter (SC480/SC680) | Fieldpiece | Direct BLE | Active | $373-$444 |
| Yellow Jacket YJACK AMP | Yellow Jacket | Direct BLE | Active | ~$144 (Does not transmit amps to mQ) |
| Tool | Manufacturer | Connection | Status | Price |
|---|---|---|---|---|
| TEC TrueFlow Grid | TEC | App-to-App | Active | $617-$2,162 |
| TEC DG-1000 | TEC | Direct BLE | Active | - |
| CPS EasyHood ABM-200 | CPS | Direct BLE | Active | ~$494 |
| Testo 420 Capture Hood | Testo | Direct BLE | Active | ~$3,419 |
| Tool | Manufacturer | Connection | Status | Price |
|---|---|---|---|---|
| Sauermann Combustion Analyzers | Sauermann | Direct BLE | Active | Varies |
| BluFlame Combustion Analyzer | Accutools | Direct BLE | Sunset | - |
| Bacharach Fyrite Insight / InTech | Bacharach | QR Code | Sunset | - |
| Tool | Manufacturer | Connection | Status | Price |
|---|---|---|---|---|
| AccuTools BluVac Gauges | Accutools | App-to-App | Active | $245-$400 |
| CPS Wireless Scale | CPS | Direct BLE | Active | ~$300 |
| Seitron Be Cool Evo M4S (vacuum mode) | Seitron | Direct BLE | Active | $699 |
| Fieldpiece Wireless Scale | Fieldpiece | Direct BLE | Sunset | - |
| NAVAC Vacuum Pumps | NAVAC | N/A | Active | - |
| Tool | Manufacturer | Connection | Status |
|---|---|---|---|
| HAVEN Central Air Monitor | HAVEN | WiFi | Active |
| UEi Personal CO Meter (COA2) | UEi | Direct BLE | Active |
| mQ Printer | mQ | Direct BLE | Active |
| Accutools TXV Charging Solution | Accutools | N/A | Active |
Four tools are marked sunset. They still work with measureQuick if you own them, but they no longer receive firmware or compatibility updates. Plan to replace them when they reach end of life.
| Tool | Manufacturer | Replacement |
|---|---|---|
| BluFlame Combustion Analyzer | Accutools | Sauermann Combustion Analyzers |
| Bacharach Fyrite Insight / InTech | Bacharach | Sauermann Combustion Analyzers |
| Fieldpiece Wireless Scale | Fieldpiece | CPS Wireless Scale |
| Yellow Jacket YJACK VAC | Yellow Jacket | AccuTools BluVac or manifold with built-in vacuum |
You do not have to buy everything at once. A practical rollout:
Phase 1 (Month 1): Manifold + probe kit. This covers cooling and heat pump diagnostics and gets your technicians generating Vitals Scores immediately. Budget: ~$1,000-$1,500 per tech.
Phase 2 (Month 3-6): Add a clamp meter for electrical data. This adds EER calculation and electrical subsystem diagnostics. Budget: ~$130-$450 per tech.
Phase 3 (Month 6-12): Add a combustion analyzer if you do gas furnace work. This unlocks the gas furnace workflow. Budget: varies by Sauermann model.
Phase 4 (When ready): Add a TrueFlow Grid or capture hood for direct airflow measurement. This is the highest-cost addition but provides the most defensible airflow data. Budget: ~$500-$2,200.
This phased approach lets your team build comfort with the platform before expanding instrumentation. It also spreads the capital expense across multiple budget periods.
measureQuick is manufacturer-agnostic. You can use a Fieldpiece manifold with Testo temperature probes, a CPS clamp meter, and a Sauermann combustion analyzer. The app manages all the Bluetooth connections regardless of brand.
Practical considerations when mixing:
YouTube: (66,533 views, 72 min) - Full platform overview including tool connections and how different probe types feed into diagnostics
YouTube: (5,796 views, 1:42) - Explains why 9 physical probes matter and what each one contributes
YouTube: (26,488 views, 13 min) - Detailed Fieldpiece JobLink probe setup
YouTube: (19,776 views, 6 min) - Testo manifold integration
YouTube: (8,577 views, 7 min) - Budget electrical meter pairing
YouTube: (12,714 views, 4 min) - Static pressure tool setup
YouTube: (2 min) - SMAN manifold Bluetooth integration
Check the tables in this article or the Smart Tool Overview. measureQuick maintains a compatibility list at measurequick.com. If you are unsure about a specific model, contact support@measurequick.com with the manufacturer and model number.
No. measureQuick is brand-agnostic. Each technician can use whatever tools they have. The app manages all connections identically regardless of manufacturer. The only consideration is consistency in your data: if one tech uses a manifold and another uses standalone pressure probes, both produce valid data, but the manifold may provide additional calculated values.
Standardization simplifies training, battery inventory, and warranty management. However, no single manufacturer covers every category. Fieldpiece covers manifolds, temperature, humidity, and static pressure well but does not make a combustion analyzer. Sauermann makes the only active combustion analyzer but does not make manifolds. Most companies end up with 2-3 manufacturers in their toolkit.
This is a known limitation specific to the Yellow Jacket YJACK AMP probe. It pairs via Bluetooth but does not transmit amperage data to the app. For wireless amp data, use a UEi DL599, CPS VOLT-100, Redfish iDVM550, or Fieldpiece multimeter.
If a tool is not in the measureQuick compatibility database, it does not connect to the app. measureQuick requires specific Bluetooth protocol integration with each tool. Contact measureQuick at support@measurequick.com to request new tool integrations.
measureQuick Compatible Tools - Page 1
measureQuick Compatible Tools - Page 2
Prerequisites (you may need these first):
Follow-up articles (next steps after this one):
If you get stuck or this article doesn't answer your question: